KVM Virtual Private Servers Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$15.00/mo | $28.00/mo | $55.00/mo | $100.00/mo | |